Courses Running Under Grant On AID Scheme | |||||
CIVIL ENGINEERING,ELECTRICAL ENGINEERING & MECHANICAL(PRODUCTION) | |||||
Lateral Entry | |||||
First Year | Second Year | Third Year | Second Year | Third Year | |
Tution Fee | INR 8000/- | INR 8000/- | INR 8000/- | INR 8000/- | INR 8000/- |
Student Fund | INR 2170/- | INR 2170/- | INR 2170/- | INR 2170/- | INR 2170/- |
Caution Money | INR 200/- | -- | -- | INR 200/- | -- |
Exam Fee | INR 840/- | INR 840/- | INR 840/- | INR 840/- | INR 840/- |
Insurance Fee | INR 96/- | -- | -- | INR 96/- | -- |
Total Fee | INR 11306/- | INR 11010/- | INR 11010/- | INR 11306/- | INR 11010/- |
Copyright © 2025 - All Rights Reserved - Government Polytechnic Puraina Sadar - Maharajganj(U.P).
Designed by Techsrijan Consultancy Services Pvt Ltd.
Visitor Counter